Every MentorMed implant is shaped by seven deliberate design choices, from platform to apex, each one tested for stability, bone contact, and long-term integration.

Each MentorMed implant ships in its own sealed, double sterile package, labeled for full traceability from our facility to the chairside — reference, lot, serial number, expiry date and a scannable barcode on every box.

Platform 3.3 — every implant diameter and length combination we manufacture, ready to match your case.
| Ø Size (mm) | 4.0 | 6.75 | 8 | 10 | 11.5 | 13 | 16 |
|---|---|---|---|---|---|---|---|
| 3.5 | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 4.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 5.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |





The implant platform combines an inner cone with a hexagon for positioning, creating a conical connection with suprastructures that is more stable and airtight. 3.25 mm diameter implants are placed in the front and lateral zones (canine teeth, incisors, premolar teeth).
Every diameter and length combination, with its ordering reference code.
| Ø Size (mm) | Length (mm) | Reference |
|---|---|---|
| 3.5 | 10 | IMM 3.5x10 |
| 3.5 | 11.5 | IMM 3.5x11.5 |
| 3.5 | 13 | IMM 3.5x13 |
| 3.5 | 16 | IMM 3.5x16 |
| 4.0 | 4.0 | IMM 4.0x4.0 |
| 4.0 | 6.75 | IMM 4.0x6.75 |
| 4.0 | 8.0 | IMM 4.0x8.0 |
| 4.0 | 10 | IMM 4.0x10 |
| 4.0 | 11.5 | IMM 4.0x11.5 |
| 4.0 | 13 | IMM 4.0x13 |
| 4.0 | 16 | IMM 4.0x16 |
| 4.5 | 4.0 | IMM 4.5x4.0 |
| 4.5 | 6.75 | IMM 4.5x6.75 |
| 4.5 | 8.0 | IMM 4.5x8.0 |
| 4.5 | 10 | IMM 4.5x10 |
| 4.5 | 11.5 | IMM 4.5x11.5 |
| 4.5 | 13 | IMM 4.5x13 |
| 5.5 | 4.0 | IMM 5.5x4.0 |
| 5.5 | 6.75 | IMM 5.5x6.75 |
| 5.5 | 8.0 | IMM 5.5x8.0 |
| 5.5 | 10 | IMM 5.5x10 |
| 5.5 | 11.5 | IMM 5.5x11.5 |
| 5.5 | 13 | IMM 5.5x13 |
Length of the subcortical part of the implant is 4.0 mm. Full implant length is 6.2 mm.
Every MentorMed implant ships with a cover screw included, ready to place.


| Platform | Length (L) | Reference |
|---|---|---|
| — | 4.70 | GLYRT |
Diamond-like coated drills are shaped to recreate the implant's own profile, so the cavity matches the diameter and bone density of every case.
| Implant Ø | Bone type | Drill sequence |
|---|---|---|
| 3.5 mm | Type I, II | Full sequential protocol, standard tap |
| 3.5 mm | Type III, IV | Reduced sequence, self-tapping drill |
| 4.0 mm | Type I, II | Full sequential protocol, standard tap |
| 4.0 mm | Type III | Reduced sequence, self-tapping drill |
| 4.0 mm | Type IV | Minimal sequence, self-tapping drill |
| 4.5 mm | Type I, II | Full sequential protocol, standard tap |
| 4.5 mm | Type III, IV | Reduced sequence, self-tapping drill |
| 5.5 mm | Type I, II, III | Full sequential protocol, standard tap |
| 5.5 mm | Type IV | Minimal sequence, self-tapping drill |
Diamond-like coated drills are developed so the drill shape recreates the implant profile exactly, without threading the bone cavity.









Download the MentorMed product catalog, or talk to our Dubai team directly.