
DLC drill set, countersinks, stoppers and drivers.

Guided drills, mounters and adapters.

Offset types and platform compatibility.
Two kits cover every placement approach: free-hand surgery with the standard drill set, or fully guided surgery matched to your planning software.

TCA 1.5 · 2.0 · 2.8

TCAM 3.0 · 3.45 · 3.9 · 4.7 · 5.7

TDCSM 3.2 · 3.75 · 4.2 · 5 · 6

TD-E drill extension, RR torque ratchet

6 · 8 · 10 · 11.5 · 13 mm

6 · 8 · 10 · 11.5 · 13 mm

HPIDK 3/9 · 3/18 · I3/9 · I3/18

For abutment screw · HDS9 · HDS18

Depth gauge · PP · PP 2.8

6.75 · 8 · 10 · 11.5 · 13 · 16 mm

6.75 · 8 · 10 · 11.5 · 13 · 16 mm

6.75 · 8 · 10 · 11.5 · 13 · 16 mm

6.75 · 8 · 10 · 11.5 · 13 · 16 mm

6.75 · 8 · 10 · 11.5 · 13 · 16 mm

6.75 · 8 · 10 · 11.5 · 13 · 16 mm

MP Konus 3+ · 3+2 · 3+4 · 3+6

ADL Hex 4 · ADS Hex 4

MD Hex.3

PD-1.5

DS-H1 · DS-H1.5

ST-1.5 · GS-D5-h4.0

SE 1.72

PT-1.5

G5/TP5.0

GBM 4.8

TD-E

HDS9 · HDS18

HPIDK 3/18
| N/cm² | Product name | Possible length | Compatibility with systems |
|---|---|---|---|
| 50 N | Mounter Platform Type I | + · +2 · +4 · +6 | Megagen AnyOne, NeoBiotech, Osstem (4.0+), DIO (4.0+), Bauer's |
| 50 N | Mounter Platform Type II | + · +2 · +4 · +6 | Megagen AnyRidge |
| 40 N | Mounter Platform Type III | + · +2 · +4 · +6 | Nobel CC NP |
| 50 N | Mounter Platform Type IV | + · +2 · +4 · +6 | Nobel CC RP |
| 40 N | Mounter Platform Type V | + · +2 · +4 · +6 | Straumann BLT NC |
| 50 N | Mounter Platform Type VI | + · +2 · +4 · +6 | Straumann BLT RC |
| 40 N | Mounter Platform Type VII | + · +2 · +4 · +6 | Megagen Mini |
| 50 N | Mounter Platform Type VIII | + · +2 · +4 · +6 | Neodent |
| 40 N | Mounter Platform Type IX | + · +2 · +4 · +6 | Nobel Replace NP |
| 50 N | Mounter Platform Type X | + · +2 · +4 · +6 | Straumann BLX |
Torque values (N/cm²) are guideline figures per platform type; confirm against your surgical protocol before placement.
Download the MentorMed product catalog, or talk to our Dubai team directly.